Dublin (WET time)
TIME ....... 01:15
DATE ....... Tuesday 7 October 2008
UTC/GMT + 0 hours; due to DST + 1 hour
(Use 12-hour clock)
Dublin map:

Summer Time / Daylight Saving Time:
DST IS NOW ACTIVE
- DST started: 01:00, Saturday 29 Mar 2008 (local)
- DST ends: 02:00, Sunday 26 Oct 2008 (local)
Showing current time & date in 138 different cities
+ 14 specific time zones.
Click on the cities for details & summer time (DST) information.
Show main page | Refresh page |
Order by time zone? | 12-hour clock | Link to this page!
| City |
Current time |
| Abu Dhabi | 04:15, Tue 07 Oct +4 |
| Addis Ababa | 03:15, Tue 07 Oct +3 |
| Adelaide | 09:45, Tue 07 Oct +9.5 |
| Algiers | 01:15, Tue 07 Oct +1 |
| Amman * | 03:15, Tue 07 Oct +2 |
| Amsterdam * | 02:15, Tue 07 Oct +1 |
| Anchorage * | 16:15, Mon 06 Oct -9 |
| Ankara * | 03:15, Tue 07 Oct +2 |
| Antananarivo | 03:15, Tue 07 Oct +3 |
| Asuncion | 20:15, Mon 06 Oct -4 |
| Athens * | 03:15, Tue 07 Oct +2 |
| Atlanta * | 20:15, Mon 06 Oct -5 |
| Auckland | 12:15, Tue 07 Oct +12 |
| Baghdad | 03:15, Tue 07 Oct +3 |
| Bangalore | 05:45, Tue 07 Oct +5.5 |
| Bangkok | 07:15, Tue 07 Oct +7 |
| Barcelona * | 02:15, Tue 07 Oct +1 |
| Beijing | 08:15, Tue 07 Oct +8 |
| Beirut * | 03:15, Tue 07 Oct +2 |
| Belgrade * | 02:15, Tue 07 Oct +1 |
| Berlin * | 02:15, Tue 07 Oct +1 |
| Bogota | 19:15, Mon 06 Oct -5 |
| Boston * | 20:15, Mon 06 Oct -5 |
| Brasilia | 21:15, Mon 06 Oct -3 |
| Brisbane | 10:15, Tue 07 Oct +10 |
| Brussels * | 02:15, Tue 07 Oct +1 |
| Bucharest * | 03:15, Tue 07 Oct +2 |
| Budapest * | 02:15, Tue 07 Oct +1 |
| Buenos Aires | 21:15, Mon 06 Oct -3 |
| Cairo | 02:15, Tue 07 Oct +2 |
| Canberra | 10:15, Tue 07 Oct +10 |
| Cape Town | 02:15, Tue 07 Oct +2 |
| Caracas | 20:15, Mon 06 Oct -4 |
| Casablanca | 00:15, Tue 07 Oct 0 |
| Chicago * | 19:15, Mon 06 Oct -6 |
| Copenhagen * | 02:15, Tue 07 Oct +1 |
| Darwin | 09:45, Tue 07 Oct +9.5 |
| Delhi | 05:45, Tue 07 Oct +5.5 |
^ back to top
| Denver * | 18:15, Mon 06 Oct -7 |
| Detroit * | 20:15, Mon 06 Oct -5 |
| Dhaka | 06:15, Tue 07 Oct +6 |
| Dublin * | 01:15, Tue 07 Oct 0 |
| Edmonton * | 18:15, Mon 06 Oct -7 |
| Fiji | 12:15, Tue 07 Oct +12 |
| Geneva * | 02:15, Tue 07 Oct +1 |
| Guatemala | 18:15, Mon 06 Oct -6 |
| Halifax * | 21:15, Mon 06 Oct -4 |
| Hanoi | 07:15, Tue 07 Oct +7 |
| Harare | 02:15, Tue 07 Oct +2 |
| Havana * | 21:15, Mon 06 Oct -4 |
| Helsinki * | 03:15, Tue 07 Oct +2 |
| Hong Kong | 08:15, Tue 07 Oct +8 |
| Honolulu | 14:15, Mon 06 Oct -10 |
| Houston * | 19:15, Mon 06 Oct -6 |
| Hyderabad | 05:45, Tue 07 Oct +5.5 |
| Indianapolis * | 20:15, Mon 06 Oct -5 |
| Islamabad | 05:15, Tue 07 Oct +5 |
| Istanbul * | 03:15, Tue 07 Oct +2 |
| Jakarta | 07:15, Tue 07 Oct +7 |
| Johannesburg | 02:15, Tue 07 Oct +2 |
| Kabul | 04:45, Tue 07 Oct +4.5 |
| Kamchatka * | 13:15, Tue 07 Oct +12 |
| Karachi | 05:15, Tue 07 Oct +5 |
| Kathmandu | 06:00, Tue 07 Oct +5.75 |
| Khartoum | 03:15, Tue 07 Oct +3 |
| Kingston | 19:15, Mon 06 Oct -5 |
| Kinshasa | 01:15, Tue 07 Oct +1 |
| Kolkata | 05:45, Tue 07 Oct +5.5 |
| Kuala Lumpur | 08:15, Tue 07 Oct +8 |
| Kuwait City | 03:15, Tue 07 Oct +3 |
| Kyiv * | 03:15, Tue 07 Oct +2 |
| La Paz | 20:15, Mon 06 Oct -4 |
| Lagos | 01:15, Tue 07 Oct +1 |
| Lahore | 05:15, Tue 07 Oct +5 |
| Lima | 19:15, Mon 06 Oct -5 |
| Lisbon * | 01:15, Tue 07 Oct 0 |
|
| City |
Current time |
| London * | 01:15, Tue 07 Oct +1 |
| Los Angeles * | 17:15, Mon 06 Oct -7 |
| Madrid * | 02:15, Tue 07 Oct +2 |
| Managua | 18:15, Mon 06 Oct -6 |
| Manila | 08:15, Tue 07 Oct +8 |
| Melbourne | 10:15, Tue 07 Oct +10 |
| Mexico City * | 19:15, Mon 06 Oct -5 |
| Minneapolis * | 19:15, Mon 06 Oct -5 |
| Minsk * | 03:15, Tue 07 Oct +3 |
| Montevideo | 21:15, Mon 06 Oct -3 |
| Montreal * | 20:15, Mon 06 Oct -4 |
| Moscow * | 04:15, Tue 07 Oct +4 |
| Mumbai | 05:45, Tue 07 Oct +5.5 |
| Nairobi | 03:15, Tue 07 Oct +3 |
| Nassau * | 20:15, Mon 06 Oct -4 |
| New Orleans * | 19:15, Mon 06 Oct -5 |
| New York * | 20:15, Mon 06 Oct -4 |
| Odesa | 02:15, Tue 07 Oct +2 |
| Oslo * | 02:15, Tue 07 Oct +2 |
| Ottawa * | 20:15, Mon 06 Oct -4 |
| Paris * | 02:15, Tue 07 Oct +2 |
| Perth | 08:15, Tue 07 Oct +8 |
| Philadelphia * | 20:15, Mon 06 Oct -4 |
| Phoenix | 17:15, Mon 06 Oct -7 |
| Prague * | 02:15, Tue 07 Oct +2 |
| Reykjavik * | 01:15, Tue 07 Oct +1 |
| Rio de Janeiro | 21:15, Mon 06 Oct -3 |
| Riyadh | 03:15, Tue 07 Oct +3 |
| Rome * | 02:15, Tue 07 Oct +2 |
| Samoa | 13:15, Mon 06 Oct -11 |
| San Francisco * | 17:15, Mon 06 Oct -7 |
| San Juan | 20:15, Mon 06 Oct -4 |
| San Salvador | 18:15, Mon 06 Oct -6 |
| Santiago | 20:15, Mon 06 Oct -4 |
| Santo Domingo | 20:15, Mon 06 Oct -4 |
| Sao Paulo | 21:15, Mon 06 Oct -3 |
| Seattle * | 17:15, Mon 06 Oct -7 |
| Seoul | 09:15, Tue 07 Oct +9 |
| Shanghai | 08:15, Tue 07 Oct +8 |
| Singapore | 08:15, Tue 07 Oct +8 |
| Sofia * | 03:15, Tue 07 Oct +3 |
| Stockholm * | 02:15, Tue 07 Oct +2 |
| Sydney | 10:15, Tue 07 Oct +10 |
| Taipei | 08:15, Tue 07 Oct +8 |
| Tallinn * | 03:15, Tue 07 Oct +3 |
| Tashkent | 05:15, Tue 07 Oct +5 |
| Tegucigalpa | 18:15, Mon 06 Oct -6 |
| Tehran | 03:45, Tue 07 Oct +3.5 |
| Tianjin | 08:15, Tue 07 Oct +8 |
| Tokyo | 09:15, Tue 07 Oct +9 |
| Toronto * | 20:15, Mon 06 Oct -4 |
| Vancouver * | 17:15, Mon 06 Oct -7 |
| Vienna * | 02:15, Tue 07 Oct +2 |
| Vladivostok * | 11:15, Tue 07 Oct +11 |
| Warsaw * | 02:15, Tue 07 Oct +2 |
| Washington DC | 19:15, Mon 06 Oct -5 |
| Wellington | 12:15, Tue 07 Oct +12 |
| Winnipeg * | 19:15, Mon 06 Oct -5 |
| Yangon | 06:45, Tue 07 Oct +6.5 |
| Yokohama | 09:15, Tue 07 Oct +9 |
| Zagreb * | 02:15, Tue 07 Oct +2 |
| Zurich * | 02:15, Tue 07 Oct +2 |
| ACST | 09:45, Tue 07 Oct +9.5 |
| AEST | 10:15, Tue 07 Oct +10 |
| AWST | 14:15, Mon 06 Oct -10 |
| AST * | 21:15, Mon 06 Oct -3 |
| CET * | 02:15, Tue 07 Oct +2 |
| CST * | 19:15, Mon 06 Oct -5 |
| EET * | 03:15, Tue 07 Oct +3 |
| EST * | 20:15, Mon 06 Oct -4 |
| GMT | 00:15, Tue 07 Oct +0 |
| IDLE | 12:15, Tue 07 Oct +12 |
| IDLW | 12:15, Mon 06 Oct -12 |
| MST * | 18:15, Mon 06 Oct -6 |
| PST * | 17:15, Mon 06 Oct -7 |
| WET * | 01:15, Tue 07 Oct +1 |
|
* denotes location is observing summertime / daylight saving time (DST)
+X or -X indicates the difference from GMT time |
| UTC/GMT/Zulu-time used: Tuesday 7 Oct 2008, 00:15:03 |
GMT = Greenwich Mean Time
UTC = Universal Time Coordinated
Internet time: @052 beats
(info) |
Refresh page |
Time zone images..
See also: complete time zones list | worldwide country info
|