| Time Zone |
Offset |
Start DST |
End DST |
| Eastern Africa | GMT + 3 |
no DST | no DST | | Arab | GMT + 3 |
no DST | no DST | | Iran | GMT + 3.5 |
Mar, 1st Sun, 02:00 | Sep, 4th Tue, 02:00 | | Arabian | GMT + 4 |
no DST | no DST | | Caucasus | GMT + 4 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Afghanistan | GMT + 4.5 |
no DST | no DST | | Ekaterinburg | GMT + 5 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | West Asia | GMT + 5 |
no DST | no DST | | India | GMT + 5.5 |
no DST | no DST | | Nepal | GMT + 5.75 |
no DST | no DST | | Central Asia | GMT + 6 |
no DST | no DST | | Sri Lanka | GMT + 6 |
no DST | no DST | | North Central Asia | GMT + 6 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Myanmar | GMT + 6.5 |
no DST | no DST | | North Asia | GMT + 7 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | South East Asia | GMT + 7 |
no DST | no DST | | North Asia East | GMT + 8 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | China | GMT + 8 |
no DST | no DST | | Singapore | GMT + 8 |
no DST | no DST | | Taipei | GMT + 8 |
no DST | no DST | | Western Australia | GMT + 8 |
no DST | no DST | | Yakutsk | GMT + 9 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Tokyo | GMT + 9 |
no DST | no DST | | Korea | GMT + 9 |
no DST | no DST | | Australia Central | GMT + 9.5 |
no DST | no DST | | Central Australia | GMT + 9.5 |
Oct, last Sun, 02:00 | Mar, last Sun, 03:00 | | Vladivostok | GMT + 10 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Tasmania | GMT + 10 |
Oct, 1st Sun, 02:00 | Mar, last Sun, 03:00 | | Australia Eastern | GMT + 10 |
Oct, last Sun, 02:00 | Mar, last Sun, 03:00 | | West Pacific | GMT + 10 |
no DST | no DST | | Eastern Australia | GMT + 10 |
no DST | no DST | | Central Pacific | GMT + 11 |
no DST | no DST | | Madagan | GMT + 11 |
no DST | no DST | | New Zealand | GMT + 12 |
Oct, 1st Sun, 02:00 | Mar, 3rd Sun, 02:00 | | Fiji | GMT + 12 |
no DST | no DST | | Kamchatka | GMT + 12 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Tonga | GMT + 13 |
no DST | no DST | | Anadyr | GMT + 13 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 |
| |
DST = daylight
saving time or 'summer time' |
See also: Time & Date Worldwide
|