| Time Zone |
Offset |
Start DST |
End DST |
| Dateline | GMT - 12 |
no DST | no DST | | Samoa | GMT - 11 |
no DST | no DST | | Hawaiian | GMT - 10 |
no DST | no DST | | Alaskan | GMT - 9 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | Pacific | GMT - 8 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | Mexico | GMT - 7 |
May, 1st Sun, 02:00 | Sep, last Sun, 02:00 | | US Mountain | GMT - 7 |
no DST | no DST | | Mountain | GMT - 7 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | Central | GMT - 6 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | Central America | GMT - 6 |
no DST | no DST | | Canada Central | GMT - 6 |
no DST | no DST | | Mexico | GMT - 6 |
May, 1st Sun, 02:00 | Sep, last Sun, 02:00 | | Eastern | GMT - 5 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | US Eastern | GMT - 5 |
no DST | no DST | | South America Pacific | GMT - 5 |
no DST | no DST | | Pacific SA | GMT - 4 |
Oct, 2nd Sat, 00:00 | Mar, 2nd Sat, 00:00 | | Atlantic | GMT - 4 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | South America Western | GMT - 4 |
no DST | no DST | | Newfoundland | GMT - 3.5 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | Greenland | GMT - 3 |
Apr, 1st Sun, 02:00 | Oct, last Sun, 02:00 | | Eastern South America | GMT - 3 |
Oct, 3rd Sun, 02:00 | Feb, 2nd Sun, 02:00 | | South America Eastern | GMT - 3 |
no DST | no DST | | Mid-Atlantic | GMT - 2 |
Mar, last Sun, 02:00 | Sep, last Sun, 02:00 | | Cape Verde | GMT - 1 |
no DST | no DST | | Azores | GMT - 1 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | GMT | 0 |
Mar, last Sun, 01:00 | Oct, last Sun, 02:00 | | Greenwich | 0 |
no DST | no DST | | Western Central Africa | GMT + 1 |
no DST | no DST | | Central Europe | GMT + 1 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Central European | GMT + 1 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Romance | GMT + 1 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Western Europe | GMT + 1 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | FLE | GMT + 2 |
Mar, last Sun, 03:00 | Oct, last Sun, 04:00 | | GTB | GMT + 2 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Eastern Europe | GMT + 2 |
Mar, last Sun, 00:00 | Oct, last Sun, 01:00 | | Egypt | GMT + 2 |
Apr, last Fri, 02:00 | Sep, last Wed, 02:00 | | South Africa | GMT + 2 |
no DST | no DST | | Israel | GMT + 2 |
no DST | no DST | | Russian | GMT + 3 |
Mar, last Sun, 02:00 | Oct, last Sun, 03:00 | | Arabic | GMT + 3 |
Apr, 1st Sun, 03:00 | Oct, 1st Sun, 04:00 |
| |
DST = daylight
saving time or 'summer time' |
See also: Time & Date Worldwide
|